〇Application
deadline
All the application documents must reach our office no later than following date.
- April 12, 2013 (Applicants for multiple positions)
- April 26, 2013 (Applicants for one position)
〇Recruitment information
| Search for the information by General Research Areas. *Please take a look at several research areas, as some recruitment information in other research areas may be related to the job opportunity of your interest. |
|||
|
1
|
Biology |
2
|
Agriculture |
|
3
|
Pharmacy |
4
|
Medical Science |
|
5
|
Human Medical Engineering |
6
|
Electrical Engineering and Electronics |
|
7
|
Information |
8
|
Mathematics |
|
9
|
Social Science |
10
|
Mechanical Engineering |
|
11
|
Materials Science |
12
|
Process Engineering |
|
13
|
Marine Engineering and Aerospace Engineering |
14
|
Earth and Planetary Science |
|
15
|
Civil, Architectural and Resource Engineering |
16
|
Physics |
|
17
|
Applied Physics and Engineering Sciences |
18
|
Chemistry |
|
19
|
Astronomy | 20 |
Etc. |
| Mol-1 | Development of fundamental technologies for drug discovery and medical treatment through the analyses of biological macromolecules and mechanisms | Life Science and Biotechnology |
| Mol-2 | Research and development in measurement, analysis, and regulation of biological molecules | Life Science and Biotechnology |
| Mol-3 | Basic and applied research for drug profiling and lead optimization | Life Science and Biotechnology |
| Bio-1 | R&D-based Biological process | Life Science and Biotechnology |
| Hum-2 | Research and development in human, health/welfare and medical engineering for the promotion of healthy and active lives | Life Science and Biotechnology |
| MSRC-1 | Development of measurement technology for on-site sensing for agricultural production | Metrology and Measurement Science |
| MIJ-7 | Research and development of matrix type reference materials contributing to environmental and food safety | Metrology and Measurement Science |
| Mol-2 | Research and development in measurement, analysis, and regulation of biological molecules | Life Science and Biotechnology |
| Bio-1 | R&D-based Biological process | Life Science and Biotechnology |
| MSRC-1 | Development of measurement technology for on-site sensing for agricultural production | Metrology and Measurement Science |
| MIJ-7 | Research and development of matrix type reference materials contributing to environmental and food safety | Metrology and Measurement Science |
| Mol-1 | Development of fundamental technologies for drug discovery and medical treatment through the analyses of biological macromolecules and mechanisms | Life Science and Biotechnology |
| Mol-3 | Basic and applied research for drug profiling and lead optimization | Life Science and Biotechnology |
| Bio-1 | R&D-based Biological process | Life Science and Biotechnology |
| MIJ-7 | Research and development of matrix type reference materials contributing to environmental and food safety | Metrology and Measurement Science |
| Mol-1 | Development of fundamental technologies for drug discovery and medical treatment through the analyses of biological macromolecules and mechanisms | Life Science and Biotechnology |
| Mol-2 | Research and development in measurement, analysis, and regulation of biological molecules | Life Science and Biotechnology |
| Mol-3 | Basic and applied research for drug profiling and lead optimization | Life Science and Biotechnology |
| Hum-1 | Research and development on the measurement and analysis of human and/or biological factors, and their applications | Life Science and Biotechnology |
| Hum-2 | Research and development in human, health/welfare and medical engineering for the promotion of healthy and active lives | Life Science and Biotechnology |
| riss-1 | R&D of comprehensive environmental impact assessment | Environment and Energy |
| green-1 | R&D of evaluation / management technology for environment and energy | Environment and Energy |
| ume-1 | Ubiquitous micro-electro-mechanical systems for green innovation | Nanotechnology, Materials and Manufacturing |
| Hum-1 | Research and development on the measurement and analysis of human and/or biological factors, and their applications | Life Science and Biotechnology |
| ITSVC-1 | Multi-range sensing platform of geospatial information | Information Technology and Electronics |
| ITSVC-3 | Research and Development of IT fusion services | Information Technology and Electronics |
| ITSVC-4 | Research and Development of Interaction Technology for Social Content | Information Technology and Electronics |
There is no research theme
for this area.
| gmp-1 | R&D of low environmental burden technologies of chemical process | Environment and Energy |
