National Institute of Advanced Industrial Science and Technology (AIST) This page is a page of the former research institute. We stopped updating on March 31.2001.
E-mail to webmaster (Japanese) E-mail to webmaster (English)

Expenditure 1985 - 1994

[under construction] This chapter is written in Japanese. English version is not prepared yet.

—\ŽZ‚Ì“à–ó‚Æ„ˆÚ

—\ŽZƒ\[ƒX•ÊŒ¤‹†”ïŽxoŠz„ˆÚ
”N“x “Á•ÊŒ¤‹† ŠC’ê’nŽ¿’²¸ Žw’茤‹† Œo팤‹† ‰ÈŠw‹Zp’¡ ŠÂ‹«’¡ “Á•ʉïŒv ‚»‚Ì‘¼ ‡Œv
1985(S60) 266,707 481,076 586,777 388,523 185,126 127,459 0 0 2,061,364
1986(S61) 273,158 453,119 417,341 557,741 181,767 134,364 125,291 0 2,142,780
1987(S62) 265,798 453,848 337,125 382,724 298,268 117,214 124,303 9,548 1,988,829
1988(S63) 271,474 451,954 280,726 380,161 293,203 116,703 246,348 12,294 2,057,503
1989(H1) 270,006 467,544 184,277 386,980 215,956 79,072 285,650 3,877 1,893,361
1990(H2) 287,524 118,607 83,796 383,890 241,677 100,511 406,790 6,846 1,620,642
1991(H3) 282,363 125,039 76,706 378,460 256,424 105,225 388,183 10,890 1,623,290
1992(H4) 267,679 129,322 50,715 379,680 238,924 91,720 385,356 17,605 1,561,000
1993(H5) 262,411 131,979 21,960 378,998 398,431 62,606 399,658 18,556 1,674,599
1994(H6) 287,030 137,185 20,982 422,094 363,093 73,108 370,913 12,002 1,686,407
o“TFŽxoÏŠz•ñ‘iH1ˆÈ‘OjC’nŽ¿’²¸Š”N•ñiH2ˆÈ~j m’PˆÊFç‰~n

ŽxoŠz‚Ì„ˆÚ

’FŒ¤‹†”ï“™‚Æ‚ÍlŒ”ïˆÈŠO‚Ì‘S‚Ă̎xoio“TF”N•ñj

Eˆõ”‚Ì„ˆÚ


To GSJ HomePage / 1stPage of this chapter [TM 1995-09-23/1995-09-18]